Gold Rate Today In India: On June 24, the price of 10 grams of gold hovered around Rs 72,000. Pure 24-carat gold was valued at Rs 72,370 per 10 grams, whereas 22-carat gold was priced at Rs 66,340 per 10 grams. Meanwhile, the price of silver fell to Rs 91,900 per kilogram.
Gold Price Falls In India: 22 Carat Rate In Your City On June 24
City | 22 Carat Gold Price | 24-Carat Gold Price |
Delhi | 66,490 | 72,520 |
Mumbai | 66,340 | 72,370 |
Ahmedabad | 66,390 | 72,420 |
Chennai | 66,940 | 73,030 |
Kolkata | 66,340 | 72,370 |
Gurugram | 66,490 | 72,520 |
Lucknow | 66,490 | 72,520 |
Bengaluru | 66,340 | 72,370 |
Jaipur | 66,490 | 72,520 |
Patna | 66,390 | 72,420 |
Bhubaneshwar | 66,340 | 72,370 |
Hyderabad | 66,340 | 72,370 |
Comments